![]() |
![]() |
Noord, Aruba, Dutch Caribbean Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 12:45pm on 3/19/06 Temperature |
75.3°F |
|
| Dew Point | 75.3°F | ||
| Humidity | 100% | ||
| Barometer | 29.94in Rate -0.014in/hr |
||
| Wind Direction | E | ||
| Heat Index | 82.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.96in | ||
| Today's Extremes | |||
| High Temperature | 75.3°F at 12:00am | ||
| Low Temperature | 75.3°F at 12:00am | ||
| High Heat Index | 82.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:41am | ||
| Sunset | 6:47pm | ||
| Moonrise | 10:45pm | ||
| Moonset | 9:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet